Description
Push Up Leggings Woman Tights Workout Leggings Sport Running Gym Yoga Pants Female High Waist Butt Lift Leggins Fitness
Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62-72 | 24.4-28.4 | 74-84 | 29.1-33.1 | 86 | 33.9 | ||
M | 64-76 | 25.2-29.9 | 76-88 | 29.9-34.6 | 87 | 34.3 | ||
L | 66-80 | 26.0-31.5 | 78-92 | 30.7-36.2 | 88 | 34.6 | ||
XL | 68-84 | 26.8-33.1 | 80-96 | 30.7-37.8 | 89 | 35 |
2XL | 70-88 | 27.6-34.7 | 82-100 | 32.3-39.4 | 90 | 35.5 |
3XL | 72-92 | 28.4-36.2 | 84-104 | 33.1-41 | 91 | 35.9 |
Take Note
Please choose the size according to our size form.All the dimensions we have personally measured and reality try.
Please allow1-3cmdiffers due to manual measurement,1inch=2.54cm,1lb=0.453kg
-About Size
1) XXL And XXXL are Our Customized Sizes.
2) The Costs of Customized Sizes are much more higher,so the Prices are Higher than Normal Sizes.
3) Fabrics of Material Have Different Elasticity, so Different Style of the same size will have a little difference.
Size Information
Size Waist(Stretch) Hip (Stretch) Length
CM INCH CM INCH CM INCH
S 62-72 24.4-28.4 74-84 29.2-33.1 86 33.9
M 64-76 25.2-29.9 76-88 29.9-34.7 87 34.3
L 66-80 26.0-31.5 78-92 30.7-36.2 88 34.6
XL 68-84 26.8-33.1 80-96 31.5-37.8 89 35.0
2XL 70-88 27.6-34.7 82-100 32.3-39.4 90 35.5
3XL 72-92 28.40-36.2 84-104 33.1-41 91 35.9
Take Note
1.Please choose the size according to our size form.
2.Please allow1-3cm differs due to manual measurement,1inch=2.54cm(1cm=0.394 inch)
Reviews
There are no reviews yet.