Description
Men Winter Warm Slim Fit Thick Bubble Coat Casual Jacket Outerwear
Features:
1.It is made of high quality materials, durable enough for your daily wearing
2.Stylish and fashion design make you more attractive
3.Comfortable material, suitable for a variety of occasions.
Product information:
Season: Spring, Autumn,Winter
Gender: Man
Occasion: Casual, Party, Beach,
Material: cotton blend
Pattern Type: Solid
Style: Casual, daily
Sleeve length: Long Sleeve
Collar: stand
Fit: Fits true to size
Thickness: Standard
How to wash: Hand wash Cold, Hang or Line Dry
What you get:1Xmen outwear
Label Size | US/EU Size | Asian Size | Bust | Shoulder | Sleeve | Length |
M | XS | M | 104cm/40.94” | 43cm/16.93” | 61cm/24.02” | 63cm/24.80” |
L | S | L | 108cm/42.52” | 44cm/17.32” | 62cm/24.41” | 65cm/25.59” |
XL | M | XL | 112cm/44.09” | 45cm/17.72” | 63cm/24.80” | 67cm/26.38” |
XXL | L | XXL | 116cm/45.67” | 46cm/18.11” | 64cm/25.20” | 69cm/27.17” |
XXXL | XL | XXXL | 120cm/47.24” | 47cm/18.50” | 65cm/25.59” | 71cm/27.95” |
XXXXL | XXL | XXXXL | 124cm/48.82” | 48cm/18.90” | 66cm/25.98” | 73cm/28.74” |
XXXXXL | XXXL | XXXXXL | 128cm/50.39” | 49cm/19.29” | 67cm/26.38” | 75cm/29.53” |
XXXXXXL | XXXXL | XXXXXXL | 132cm/51.97” | 50cm/19.69” | 68cm/26.77” | 77cm/30.31” |
Reviews
There are no reviews yet.